Availability & Booking
The cottage is rented Saturday to Saturday, and is available from 4:00 pm on the day of arrival;
tenants must leave by 10:00 am on the day of departure. Short breaks are sometimes possible in low or mid season.
![]()
Click here for Booking Form
AVAILABILITY 2010
| Week Availability | Season | Week Starting |
| Low | 2 January | |
|
|
Low | 9 |
|
|
Low | 16 |
|
|
Low | 23 |
|
|
Low | 30 |
|
|
Low | 6 February |
| Low | 13 | |
| Low | 20 | |
|
|
Low | 27 |
|
|
Low | 6 March |
|
|
Low | 13 |
|
|
Low | 20 |
|
|
Mid | 27 |
|
|
Mid | 3 April |
|
|
Mid | 10 |
|
|
Mid | 17 |
|
|
Mid | 24 |
| Mid | 1 May | |
|
|
Mid | 8 |
| Mid | 15 | |
|
|
Mid | 22 |
|
|
Mid | 29 |
|
|
Mid | 5 June |
|
|
High | 12 |
| High | 19 | |
| |
Peak | 26 |
| |
Peak | 3 July |
|
|
Peak | 10 |
|
|
Peak | 17 |
| |
Peak | 24 |
|
|
Peak | 31 |
|
|
Peak | 7 August |
|
|
Peak | 14 |
|
|
Peak | 21 |
| |
High | 28 |
| |
Mid | 4 September |
|
|
Mid | 11 |
|
|
Low | 18 |
|
|
Low | 25 |
| Low | 2 October | |
| Low | 9 | |
|
|
Low | 16 |
| Mid | 23 | |
| Mid | 30 | |
| Low | 6 November | |
| Low | 13 | |
| Low | 20 | |
| Low | 27 | |
| Low | 4 December | |
| Low | 11 | |
| High | 18 | |
| High | 25 |
Click here for Booking Form