Availability & Booking
The cottage is rented Saturday to Saturday, and is available from 4:00 pm on the day of arrival;
tenants must leave by 10:00 am on the day of departure. Short breaks as
well as long lets are sometimes possible in low or mid season.
![]()
Click here for Booking Form
AVAILABILITY 2012
| Week Availability | Season | Week Starting |
| Low | 1 January | |
| Low | 7 | |
| Low | 14 | |
| Low | 21 | |
| Low | 28 | |
| Low | 4 February | |
| Low | 11 | |
| Low | 18 | |
|
|
Low | 25 |
|
|
Low | 3 March |
|
|
Low | 10 |
|
|
Low | 17 |
|
|
Mid | 24 |
|
|
Mid | 31 |
|
|
Mid | 7 April |
|
|
Mid | 14 |
|
|
Mid | 21 |
| Mid | 28 | |
|
|
Mid | 5 May |
| Mid | 12 | |
| Mid | 19 | |
| Mid | 26 | |
| Mid | 2 June | |
| High | 9 | |
| High | 16 | |
| High | 23 | |
| Peak | 30 | |
|
|
Peak | 7 July |
|
|
Peak | 14 |
| |
Peak | 21 |
|
|
Peak | 28 |
|
|
Peak | 4 August |
|
|
Peak | 11 |
| Peak | 18 | |
| Peak | 25 | |
| Mid | 1 September | |
|
|
Mid | 8 |
|
|
Mid | 15 |
| Mid | 22 | |
| Low | 29 | |
| Low | 6 October | |
| Low | 13 | |
| Mid | 20 | |
| Mid | 27 | |
| Mid | 3 November | |
| Low | 10 | |
| Low | 17 | |
| Low | 24 | |
| Low | 1 December | |
| Low | 8 | |
| |
Low | 15 |
| High | 22 | |
| High | 29 |
Click here for Booking Form